<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoftLivre &#187; Home-Office</title>
	<atom:link href="http://www.softlivre.com/category/homeoffice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softlivre.com</link>
	<description>It&#039;s all free!</description>
	<lastBuildDate>Sat, 01 May 2010 01:44:33 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IBM Lotus Symphony</title>
		<link>http://www.softlivre.com/2009/10/ibm-lotus-symphony/</link>
		<comments>http://www.softlivre.com/2009/10/ibm-lotus-symphony/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 10:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home-Office]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.softlivre.com/?p=502</guid>
		<description><![CDATA[IBM® Lotus® Symphony™ is a richly-featured set of productivity tools that are intuitive and easy to use and provided at no charge. There are three applications that make up Lotus Symphony: Lotus Symphony Documents, Lotus Symphony Spreadsheets, Lotus Symphony Presentations.
Lotus Symphony puts you in charge – take control over spiraling upgrade costs, ensure access to [...]]]></description>
			<content:encoded><![CDATA[<p>IBM® Lotus® Symphony™ is a richly-featured set of productivity tools that are intuitive and easy to use and provided at no charge. There are three applications that make up Lotus Symphony: Lotus Symphony Documents, Lotus Symphony Spreadsheets, Lotus Symphony Presentations.</p>
<p>Lotus Symphony puts you in charge – take control over spiraling upgrade costs, ensure access to documents well into the future with new standard file formats (ODF), get more from your current investments with support for Microsoft Windows and Office file types.</p>
<p>Users can enjoy the easy-to-use interface and online community for templates, tips and support.</p>
<p>Businesses can control software acquisition and upgrade costs, provide ability to compatibility with Microsoft Office file formats, protect future access to documents with support for ODF and support a global workforce with Lotus Symphony&#8217;s native language support for over 23 languages.</p>
<p>Developers can extend their applications with the power of Lotus Symphony through support for plug-ins and, when the Lotus Symphony editors inside Lotus Notes are used, rich composite applications.</p>
<p>Lotus Notes users can create, edit, and share documents, spreadsheets, and presentations with the integrated version of Lotus Symphony which is built into the Lotus Notes client user interface.</p>
Similar Posts:<ul><li><a href="http://www.softlivre.com/2008/05/openoffice/" rel="bookmark" title="May 6, 2008">OpenOffice</a></li>
</ul><!-- Similar Posts took 3.324 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.softlivre.com/2009/10/ibm-lotus-symphony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipee list</title>
		<link>http://www.softlivre.com/2008/12/wipee-list/</link>
		<comments>http://www.softlivre.com/2008/12/wipee-list/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 03:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home-Office]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.softlivre.com/?p=298</guid>
		<description><![CDATA[In short: a to-do list manager. In long: it&#8217;s a webapp that helps you prioritize your current tasks to increase your productivity and get things done faster than ever before.
Similar Posts:Knotler
]]></description>
			<content:encoded><![CDATA[<p>In short: a to-do list manager. In long: it&#8217;s a webapp that helps you prioritize your current tasks to increase your productivity and get things done faster than ever before.</p>
Similar Posts:<ul><li><a href="http://www.softlivre.com/2008/12/knotler/" rel="bookmark" title="December 24, 2008">Knotler</a></li>
</ul><!-- Similar Posts took 3.473 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.softlivre.com/2008/12/wipee-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knotler</title>
		<link>http://www.softlivre.com/2008/12/knotler/</link>
		<comments>http://www.softlivre.com/2008/12/knotler/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 02:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home-Office]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[list]]></category>

		<guid isPermaLink="false">http://www.softlivre.com/?p=282</guid>
		<description><![CDATA[Think of it as a shopping list hosting service. You create your list &#8211; we serve it to your computers, PDAs, mobile phones and whatnot.
Similar Posts:Wipee list
]]></description>
			<content:encoded><![CDATA[<p>Think of it as a shopping list hosting service. You create your list &#8211; we serve it to your computers, PDAs, mobile phones and whatnot.</p>
Similar Posts:<ul><li><a href="http://www.softlivre.com/2008/12/wipee-list/" rel="bookmark" title="December 24, 2008">Wipee list</a></li>
</ul><!-- Similar Posts took 2.729 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.softlivre.com/2008/12/knotler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicken</title>
		<link>http://www.softlivre.com/2008/12/quicken/</link>
		<comments>http://www.softlivre.com/2008/12/quicken/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 02:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home-Office]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.softlivre.com/?p=276</guid>
		<description><![CDATA[An integrated family of award-winning products and services that revolutionize the way people manage their personal and small business finances. We&#8217;re very proud of the reputation we&#8217;ve built among our more than 15 million users.
Today, we are focusing on helping you balance your life by expanding our product mix into new categories that align with [...]]]></description>
			<content:encoded><![CDATA[<p>An integrated family of award-winning products and services that revolutionize the way people manage their personal and small business finances. We&#8217;re very proud of the reputation we&#8217;ve built among our more than 15 million users.<br />
Today, we are focusing on helping you balance your life by expanding our product mix into new categories that align with your life needs — from making sense of your medical expenses, to inventorying your assets to managing your real estate investments. Our goal is to help you simplify so you have more time for the things and people most important to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softlivre.com/2008/12/quicken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eFax</title>
		<link>http://www.softlivre.com/2008/12/efax/</link>
		<comments>http://www.softlivre.com/2008/12/efax/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 03:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home-Office]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[fax]]></category>

		<guid isPermaLink="false">http://www.softlivre.com/?p=267</guid>
		<description><![CDATA[eFax Free lets you receive faxes by email with no fax machine or supplies required. Traveling on the road? Access your faxes on any laptop or wireless device connected to the Internet by logging into your eFax Message Center. Order eFax Free now to get your randomly selected eFax number. Once you experience the benefits [...]]]></description>
			<content:encoded><![CDATA[<p>eFax Free lets you receive faxes by email with no fax machine or supplies required. Traveling on the road? Access your faxes on any laptop or wireless device connected to the Internet by logging into your eFax Message Center. Order eFax Free now to get your randomly selected eFax number. Once you experience the benefits of eFax, you have the option to upgrade to eFax Plus or eFax Pro and choose a local or toll free eFax number — plus gain the ability to send faxes and more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softlivre.com/2008/12/efax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gliffy</title>
		<link>http://www.softlivre.com/2008/09/gliffy/</link>
		<comments>http://www.softlivre.com/2008/09/gliffy/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 15:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home-Office]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[diagrams]]></category>

		<guid isPermaLink="false">http://www.softlivre.com/?p=212</guid>
		<description><![CDATA[With Gliffy online diagram software, you can easily create professional-looking flowcharts, diagrams, floor plans, technical drawings, and more. Our online diagram editor makes it easier than ever to create great looking drawings.
]]></description>
			<content:encoded><![CDATA[<p>With Gliffy online diagram software, you can easily create professional-looking flowcharts, diagrams, floor plans, technical drawings, and more. Our online diagram editor makes it easier than ever to create great looking drawings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softlivre.com/2008/09/gliffy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoho</title>
		<link>http://www.softlivre.com/2008/09/zoho/</link>
		<comments>http://www.softlivre.com/2008/09/zoho/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 15:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home-Office]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[pack]]></category>

		<guid isPermaLink="false">http://www.softlivre.com/?p=209</guid>
		<description><![CDATA[Zoho is a suite of online applications (services) that you sign up for and access from our Website. The applications are free for individuals and some have a subscription fee for organizations. Our vision is to provide our customers (individuals, students, educators, non-profits, small and medium sized businesses) with the most comprehensive set of applications [...]]]></description>
			<content:encoded><![CDATA[<p>Zoho is a suite of online applications (services) that you sign up for and access from our Website. The applications are free for individuals and some have a subscription fee for organizations. Our vision is to provide our customers (individuals, students, educators, non-profits, small and medium sized businesses) with the most comprehensive set of applications available anywhere (breadth); and for those applications to have enough features (depth) to make your user experience worthwhile.</p>
Similar Posts:<ul><li><a href="http://www.softlivre.com/2008/08/google-pack/" rel="bookmark" title="August 21, 2008">Google Pack</a></li>

<li><a href="http://www.softlivre.com/2008/05/openoffice/" rel="bookmark" title="May 6, 2008">OpenOffice</a></li>
</ul><!-- Similar Posts took 3.653 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.softlivre.com/2008/09/zoho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Pack</title>
		<link>http://www.softlivre.com/2008/08/google-pack/</link>
		<comments>http://www.softlivre.com/2008/08/google-pack/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 13:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home-Office]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[pack]]></category>

		<guid isPermaLink="false">http://www.softlivre.com/?p=145</guid>
		<description><![CDATA[Google Pack is a software package that allows users to discover, install, and maintain a number of application programs. The software applications available vary based on which language and locale is selected, and operating system.
Similar Posts:Zoho

OpenOffice
]]></description>
			<content:encoded><![CDATA[<p>Google Pack is a software package that allows users to discover, install, and maintain a number of application programs. The software applications available vary based on which language and locale is selected, and operating system.</p>
Similar Posts:<ul><li><a href="http://www.softlivre.com/2008/09/zoho/" rel="bookmark" title="September 1, 2008">Zoho</a></li>

<li><a href="http://www.softlivre.com/2008/05/openoffice/" rel="bookmark" title="May 6, 2008">OpenOffice</a></li>
</ul><!-- Similar Posts took 3.290 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.softlivre.com/2008/08/google-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenOffice</title>
		<link>http://www.softlivre.com/2008/05/openoffice/</link>
		<comments>http://www.softlivre.com/2008/05/openoffice/#comments</comments>
		<pubDate>Tue, 06 May 2008 16:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home-Office]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pack]]></category>

		<guid isPermaLink="false">http://www.softlivre.com/?p=9</guid>
		<description><![CDATA[OpenOffice.org 3 is the leading open-source office software suite for word processing, spreadsheets, presentations, graphics, databases and more. It is available in many languages and works on all common computers. It stores all your data in an international open standard format and can also read and write files from other common office software packages. It [...]]]></description>
			<content:encoded><![CDATA[<p>OpenOffice.org 3 is the leading open-source office software suite for word processing, spreadsheets, presentations, graphics, databases and more. It is available in many languages and works on all common computers. It stores all your data in an international open standard format and can also read and write files from other common office software packages. It can be downloaded and used completely free of charge for any purpose.</p>
Similar Posts:<ul><li><a href="http://www.softlivre.com/2009/10/ibm-lotus-symphony/" rel="bookmark" title="October 20, 2009">IBM Lotus Symphony</a></li>

<li><a href="http://www.softlivre.com/2008/08/google-pack/" rel="bookmark" title="August 21, 2008">Google Pack</a></li>

<li><a href="http://www.softlivre.com/2008/09/zoho/" rel="bookmark" title="September 1, 2008">Zoho</a></li>
</ul><!-- Similar Posts took 4.286 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.softlivre.com/2008/05/openoffice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
