<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoftLivre &#187; Others</title>
	<atom:link href="http://www.softlivre.com/category/others/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softlivre.com</link>
	<description>It&#039;s all free!</description>
	<lastBuildDate>Sat, 01 May 2010 01:44:33 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tabbloid</title>
		<link>http://www.softlivre.com/2008/12/tabbloid/</link>
		<comments>http://www.softlivre.com/2008/12/tabbloid/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 01:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[feeds]]></category>

		<guid isPermaLink="false">http://www.softlivre.com/?p=260</guid>
		<description><![CDATA[Turn your favorite feeds into a personal magazine
Pro design, Automatic delivery, 1-step setup, Free, No account required
]]></description>
			<content:encoded><![CDATA[<p>Turn your favorite feeds into a personal magazine<br />
Pro design, Automatic delivery, 1-step setup, Free, No account required</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softlivre.com/2008/12/tabbloid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BannerSnack</title>
		<link>http://www.softlivre.com/2008/12/bannersnack/</link>
		<comments>http://www.softlivre.com/2008/12/bannersnack/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 00:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.softlivre.com/?p=257</guid>
		<description><![CDATA[BannerSnack is an online tool that allows you to create flash banner ads and cool flash animations&#8230; in a snack break time!
You will be surprised to see what you can do with this powerful banner maker: from spectacular text effects to slideshow-like image transitions. All from scratch or starting from predefined templates.
Similar Posts:BlinkWeb
]]></description>
			<content:encoded><![CDATA[<p>BannerSnack is an online tool that allows you to create flash banner ads and cool flash animations&#8230; in a snack break time!<br />
You will be surprised to see what you can do with this powerful banner maker: from spectacular text effects to slideshow-like image transitions. All from scratch or starting from predefined templates.</p>
Similar Posts:<ul><li><a href="http://www.softlivre.com/2008/08/blinkweb/" rel="bookmark" title="August 22, 2008">BlinkWeb</a></li>
</ul><!-- Similar Posts took 2.675 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.softlivre.com/2008/12/bannersnack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlinkWeb</title>
		<link>http://www.softlivre.com/2008/08/blinkweb/</link>
		<comments>http://www.softlivre.com/2008/08/blinkweb/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 23:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.softlivre.com/?p=149</guid>
		<description><![CDATA[We saw a great need to bridge the giant gap between the average person and the knowledge needed to create an attractive website, a website you can be proud of. So&#8230; we created BlinkWeb, the world&#8217;s easiest website creation tool. Not only that, but we made it free. Now, the average, every-day person can easily [...]]]></description>
			<content:encoded><![CDATA[<p>We saw a great need to bridge the giant gap between the average person and the knowledge needed to create an attractive website, a website you can be proud of. So&#8230; we created BlinkWeb, the world&#8217;s easiest website creation tool. Not only that, but we made it free. Now, the average, every-day person can easily create a professional/pretty looking website they can proudly show off to their friends.</p>
Similar Posts:<ul><li><a href="http://www.softlivre.com/2008/12/bannersnack/" rel="bookmark" title="December 20, 2008">BannerSnack</a></li>
</ul><!-- Similar Posts took 2.245 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.softlivre.com/2008/08/blinkweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adeona</title>
		<link>http://www.softlivre.com/2008/08/adeona/</link>
		<comments>http://www.softlivre.com/2008/08/adeona/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.softlivre.com/?p=133</guid>
		<description><![CDATA[Adeona is the first Open Source system for tracking the location of your lost or stolen laptop that does not rely on a proprietary, central service. This means that you can install Adeona on your laptop and go — there&#8217;s no need to rely on a single third party. What&#8217;s more, Adeona addresses a critical [...]]]></description>
			<content:encoded><![CDATA[<p>Adeona is the first Open Source system for tracking the location of your lost or stolen laptop that does not rely on a proprietary, central service. This means that you can install Adeona on your laptop and go — there&#8217;s no need to rely on a single third party. What&#8217;s more, Adeona addresses a critical privacy goal different from existing commercial offerings. It is privacy-preserving. This means that no one besides the owner (or an agent of the owner&#8217;s choosing) can use Adeona to track a laptop. Unlike other systems, users of Adeona can rest assured that no one can abuse the system in order to track where they use their laptop. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.softlivre.com/2008/08/adeona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aptana Studio</title>
		<link>http://www.softlivre.com/2008/06/aptana-studio/</link>
		<comments>http://www.softlivre.com/2008/06/aptana-studio/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 15:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://www.softlivre.com/?p=39</guid>
		<description><![CDATA[Aptana Studio is a complete web development environment that combines powerful authoring tools with a collection of online hosting and collaboration services that help you and your team do more.
]]></description>
			<content:encoded><![CDATA[<p>Aptana Studio is a complete web development environment that combines powerful authoring tools with a collection of online hosting and collaboration services that help you and your team do more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softlivre.com/2008/06/aptana-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiceworks</title>
		<link>http://www.softlivre.com/2008/06/spiceworks/</link>
		<comments>http://www.softlivre.com/2008/06/spiceworks/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 15:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.softlivre.com/?p=38</guid>
		<description><![CDATA[Spiceworks is the complete network management &#038; monitoring, helpdesk, PC inventory &#038; software reporting solution to manage Everything IT in small and medium businesses.
]]></description>
			<content:encoded><![CDATA[<p>Spiceworks is the complete network management &#038; monitoring, helpdesk, PC inventory &#038; software reporting solution to manage Everything IT in small and medium businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softlivre.com/2008/06/spiceworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
